Our Product
Our Products
At QrownRice, we offer a carefully curated selection of premium rice varieties, crafted to enhance every meal with unmatched taste and texture.
Types of Rice We Process
ALL THE INGREDIENTS YOU NEED TO MAKE GOOD HAPPEN
×
SUPER KERNEL BASMATI WHITE RICE
| Specification | Details |
|---|---|
| Type | Basmati |
| Variety | Super Kernel |
| Grain Color | White |
| Grain Length | Extra-long (7.25mm – 7.35mm) |
| Texture | Soft and fluffy when cooked |
| Aroma | Distinctive, aromatic |
| Moisture Content | 12% max |
| Broken Grains | 2% max |
| Foreign Matter | 0.5% max |
| Admixture | 7% max (other Basmati) |
| Average Cooking Time | 15–20 minutes |
| Nutritional Value (per 100g) |
Energy: 365 kcal Carbohydrates: 78g Protein: 7.5g Fat: 0.6g Dietary Fiber: 1.5g Sodium: 5mg Iron: 0.6mg |
| Packaging Options | 1kg, 5kg, 10kg, 20kg, 25kg bags |
| Shelf Life | 24 months from the date of packaging |
| Country of Origin | India / Pakistan |
| Certification | ISO, HACCP, Organic (if applicable) |
| Storage Instructions | Store in a cool, dry place away from direct sunlight |
| Usage | Suitable for biryanis, pilafs, and various rice dishes |
×
1121 BASMATI STEAM RICE
| Specification | Details |
|---|---|
| Type | Basmati |
| Variety | 1121 |
| Processing Method | Steam |
| Grain Color | White |
| Grain Length | Extra-long (8.30mm – 8.40mm) |
| Texture | Soft and non-sticky when cooked |
| Aroma | Distinctive, aromatic |
| Moisture Content | 12% max |
| Broken Grains | 1% max |
| Foreign Matter | 0.1% max |
| Admixture | 5% max (other Basmati) |
| Average Cooking Time | 15–20 minutes |
| Nutritional Value (per 100g) |
Energy: 365 kcal Carbohydrates: 78g Protein: 7.5g Fat: 0.5g Dietary Fiber: 1.5g Sodium: 5mg Iron: 0.6mg |
| Packaging Options | 1kg, 5kg, 10kg, 20kg, 25kg bags |
| Shelf Life | 24 months from the date of packaging |
| Country of Origin | India / Pakistan |
| Certification | ISO, HACCP, Organic (if applicable) |
| Storage Instructions | Store in a cool, dry place away from direct sunlight |
| Usage | Suitable for biryanis, pilafs, and side dishes |
×
1121 BASMATI PARBOILED RICE
| Specification | Details |
|---|---|
| Type | Basmati |
| Variety | 1121 |
| Processing Method | Parboiled |
| Grain Color | Golden / Yellowish |
| Grain Length | Extra-long (8.30mm – 8.40mm) |
| Texture | Firm and non-sticky when cooked |
| Aroma | Distinctive, aromatic |
| Moisture Content | 12% max |
| Broken Grains | 1% max |
| Foreign Matter | 0.1% max |
| Admixture | 5% max (other Basmati) |
| Average Cooking Time | 20–25 minutes |
| Nutritional Value (per 100g) |
Energy: 365 kcal Carbohydrates: 78g Protein: 7.5g Fat: 0.5g Dietary Fiber: 1.5g Sodium: 5mg Iron: 0.6mg |
| Packaging Options | 1kg, 5kg, 10kg, 20kg, 25kg bags |
| Shelf Life | 24 months from the date of packaging |
| Country of Origin | India / Pakistan |
| Certification | ISO, HACCP, Organic (if applicable) |
| Storage Instructions | Store in a cool, dry place away from direct sunlight |
| Usage | Suitable for biryanis, pilafs, and side dishes |
×
1121 BASMATI WHITE RICE
| Specification | Details |
|---|---|
| Type | Basmati |
| Variety | 1121 |
| Processing Method | Milled / White |
| Grain Color | White |
| Grain Length | Extra-long (8.30mm – 8.40mm) |
| Texture | Soft and fluffy when cooked |
| Aroma | Distinctive, aromatic |
| Moisture Content | 12% max |
| Broken Grains | 1% max |
| Foreign Matter | 0.1% max |
| Admixture | 5% max (other Basmati) |
| Average Cooking Time | 15–20 minutes |
| Nutritional Value (per 100g) |
Energy: 365 kcal Carbohydrates: 78g Protein: 7.5g Fat: 0.5g Dietary Fiber: 1.5g Sodium: 5mg Iron: 0.6mg |
| Packaging Options | 1kg, 5kg, 10kg, 20kg, 25kg bags |
| Shelf Life | 24 months from the date of packaging |
| Country of Origin | India / Pakistan |
| Certification | ISO, HACCP, Organic (if applicable) |
| Storage Instructions | Store in a cool, dry place away from direct sunlight |
| Usage | Suitable for biryanis, pilafs, and side dishes |
×
IRRI-6 LONG GRAIN WHITE RICE
| Specification | Details |
|---|---|
| Type | Long Grain |
| Variety | IRRI-6 |
| Processing Method | Milled / White |
| Grain Color | White |
| Grain Length | Medium to Long (6.00mm – 6.90mm) |
| Texture | Soft and fluffy when cooked |
| Aroma | Mild, neutral flavor |
| Moisture Content | 12% max |
| Broken Grains | 5% max |
| Foreign Matter | 0.5% max |
| Admixture | 5% max |
| Average Cooking Time | 15–20 minutes |
| Nutritional Value (per 100g) |
Energy: 365 kcal Carbohydrates: 78g Protein: 7g Fat: 0.5g Dietary Fiber: 1.5g Sodium: 5mg Iron: 0.6mg |
| Packaging Options | 1kg, 5kg, 10kg, 20kg, 25kg bags |
| Shelf Life | 24 months from the date of packaging |
| Country of Origin | Pakistan |
| Certification | ISO, HACCP, Organic (if applicable) |
| Storage Instructions | Store in a cool, dry place away from direct sunlight |
| Usage | Suitable for plain rice, pilafs, and side dishes |
×
IRRI-6 LONG GRAIN PARBOILED RICE
| Specification | Details |
|---|---|
| Type | Long Grain |
| Variety | IRRI-6 |
| Processing Method | Parboiled |
| Grain Color | Yellowish / Golden |
| Grain Length | Medium to Long (6.00mm – 6.90mm) |
| Texture | Firm and non-sticky when cooked |
| Aroma | Mild, neutral flavor |
| Moisture Content | 12% max |
| Broken Grains | 5% max |
| Foreign Matter | 0.5% max |
| Admixture | 5% max |
| Average Cooking Time | 20–25 minutes |
| Nutritional Value (per 100g) |
Energy: 365 kcal Carbohydrates: 78g Protein: 7g Fat: 0.6g Dietary Fiber: 1.5g Sodium: 5mg Iron: 0.6mg |
| Packaging Options | 1kg, 5kg, 10kg, 20kg, 25kg bags |
| Shelf Life | 24 months from the date of packaging |
| Country of Origin | Pakistan |
| Certification | ISO, HACCP, Organic (if applicable) |
| Storage Instructions | Store in a cool, dry place away from direct sunlight |
| Usage | Suitable for biryanis, pilafs, and side dishes |
×
IRRI-9 LONG GRAIN WHITE RICE
| Specification | Details |
|---|---|
| Type | Long Grain |
| Variety | IRRI-9 |
| Processing Method | Milled / White |
| Grain Color | White |
| Grain Length | Medium to Long (6.80mm – 7.00mm) |
| Texture | Soft and fluffy when cooked |
| Aroma | Mild, neutral flavor |
| Moisture Content | 12% max |
| Broken Grains | 5% max |
| Foreign Matter | 0.5% max |
| Admixture | 5% max |
| Average Cooking Time | 15–20 minutes |
| Nutritional Value (per 100g) |
Energy: 365 kcal Carbohydrates: 78g Protein: 7g Fat: 0.5g Dietary Fiber: 1.5g Sodium: 5mg Iron: 0.6mg |
| Packaging Options | 1kg, 5kg, 10kg, 20kg, 25kg bags |
| Shelf Life | 24 months from the date of packaging |
| Country of Origin | Pakistan |
| Certification | ISO, HACCP, Organic (if applicable) |
| Storage Instructions | Store in a cool, dry place away from direct sunlight |
| Usage | Suitable for plain rice, pilafs, and side dishes |
×
IRRI-9 PARBOILED RICE
| Specification | Details |
|---|---|
| Type | Long Grain |
| Variety | IRRI-9 |
| Processing Method | Parboiled |
| Grain Color | Yellowish / Golden |
| Grain Length | Medium to Long (6.80mm – 7.00mm) |
| Texture | Firm and separate grains when cooked |
| Aroma | Mild, nutty flavor |
| Moisture Content | 12% max |
| Broken Grains | 5% max |
| Foreign Matter | 0.5% max |
| Admixture | 5% max |
| Average Cooking Time | 20–25 minutes |
| Nutritional Value (per 100g) |
Energy: 365 kcal Carbohydrates: 78g Protein: 7g Fat: 0.5g Dietary Fiber: 1.5g Sodium: 5mg Iron: 0.6mg |
| Packaging Options | 1kg, 5kg, 10kg, 20kg, 25kg bags |
| Shelf Life | 24 months from the date of packaging |
| Country of Origin | Pakistan |
| Certification | ISO, HACCP, Organic (if applicable) |
| Storage Instructions | Store in a cool, dry place away from direct sunlight |
| Usage | Suitable for biryanis, pilafs, and side dishes |
×
PK 386 WHITE RICE
| Specification | Details |
|---|---|
| Type | Long Grain |
| Variety | PK 386 |
| Processing Method | Milled / White |
| Grain Color | White |
| Grain Length | Medium (6.00mm – 6.50mm) |
| Texture | Soft and fluffy when cooked |
| Aroma | Mild, neutral flavor |
| Moisture Content | 12% max |
| Broken Grains | 5% max |
| Foreign Matter | 0.5% max |
| Admixture | 5% max |
| Average Cooking Time | 15–20 minutes |
| Nutritional Value (per 100g) |
Energy: 365 kcal Carbohydrates: 78g Protein: 7g Fat: 0.5g Dietary Fiber: 1.5g Sodium: 5mg Iron: 0.6mg |
| Packaging Options | 1kg, 5kg, 10kg, 20kg, 25kg bags |
| Shelf Life | 24 months from the date of packaging |
| Country of Origin | Pakistan |
| Certification | ISO, HACCP, Organic (if applicable) |
| Storage Instructions | Store in a cool, dry place away from direct sunlight |
| Usage | Suitable for plain rice, pilafs, and side dishes |
×
100% BROKEN WHITE RICE
| Specification | Details |
|---|---|
| Type | Broken Grain |
| Processing Method | Milled / White |
| Grain Color | White |
| Grain Length | Broken grains |
| Texture | Varies, may be powdery or granular |
| Aroma | Mild, neutral flavor |
| Moisture Content | 12% max |
| Broken Grains | 100% |
| Foreign Matter | 0.5% max |
| Admixture | N/A |
| Average Cooking Time | Varies |
| Nutritional Value (per 100g) |
Energy: Varies Carbohydrates: Varies Protein: Varies Fat: Varies Dietary Fiber: Varies Sodium: Varies Iron: Varies |
| Packaging Options | 1kg, 5kg, 10kg, 20kg, 25kg bags |
| Shelf Life | 24 months from the date of packaging |
| Country of Origin | Various |
| Certification | ISO, HACCP, Organic (if applicable) |
| Storage Instructions | Store in a cool, dry place away from direct sunlight |
| Usage | Used for rice flour, rice noodles, and animal feed |